Size Guide
Sizing varies between brands, so use your child's height and chest or waist measurement as the main guide rather than age alone. Every table below shows cm with inches in brackets, plus an approximate AU size (000, 00, 0, 1, 2...) so you can compare brands at a glance. Jump straight to a brand below, or use the Fit Assistant to get a suggested size from height and weight first.
Fit Assistant
Enter your child's height (and weight, if you have it) for a suggested AU size, then find that size in the brand's table below.
Please enter a height in cm to get a size recommendation.
Size:
Recommended size based on height
Designed for
Blade & Rose
| Age | AU Size | Approx. Height (cm / in) |
|---|---|---|
| 0-3 months | 000 | 50-62cm (19.7-24.4in) |
| 3-6 months | 00 | 62-68cm (24.4-26.8in) |
| 6-12 months | 0 | 68-80cm (26.8-31.5in) |
| 12-18 months | 1 | 80-86cm (31.5-33.9in) |
| 18-24 months | 2 | 86-92cm (33.9-36.2in) |
| 2-3 years | 3 | 92-98cm (36.2-38.6in) |
| 3-4 years | 4 | 98-104cm (38.6-40.9in) |
| 4-5 years | 4 | 104-110cm (40.9-43.3in) |
Contact us if you need specific measurements. Sizing beyond 24 months is a general estimate, as Blade & Rose does not publish an official height chart past 2 years.
Frugi
| Age | AU Size | Height (cm / in) | Chest (cm / in) | Waist (cm / in) |
|---|---|---|---|---|
| 0-3 months | 000 | 56-62cm (22.0-24.4in) | 40-43cm (15.7-16.9in) | 43cm (16.9in) |
| 3-6 months | 00 | 62-68cm (24.4-26.8in) | 43-46cm (16.9-18.1in) | 45cm (17.7in) |
| 6-12 months | 0 | 68-80cm (26.8-31.5in) | 46-49cm (18.1-19.3in) | 49cm (19.3in) |
| 12-18 months | 1 | 80-86cm (31.5-33.9in) | 49-51cm (19.3-20.1in) | 50cm (19.7in) |
| 18-24 months | 2 | 86-92cm (33.9-36.2in) | 51-53cm (20.1-20.9in) | 50.5cm (19.9in) |
| 2-3 years | 3 | 92-98cm (36.2-38.6in) | 53-55cm (20.9-21.7in) | 52-53cm (20.5-20.9in) |
| 3-4 years | 4 | 98-104cm (38.6-40.9in) | 55-57cm (21.7-22.4in) | 53-55cm (20.9-21.7in) |
| 4-5 years | 4 | 104-110cm (40.9-43.3in) | 57-59cm (22.4-23.2in) | 55-57cm (21.7-22.4in) |
| 5-6 years | 5 | 110-116cm (43.3-45.7in) | 59-61cm (23.2-24.0in) | 56cm (22.0in) |
| 6-7 years | 6 | 116-122cm (45.7-48.0in) | 61-63cm (24.0-24.8in) | 57cm (22.4in) |
| 7-8 years | 7 | 122-128cm (48.0-50.4in) | 63-65cm (24.8-25.6in) | 59cm (23.2in) |
| 8-9 years | 7 | 128-134cm (50.4-52.8in) | 65-68cm (25.6-26.8in) | 60.5cm (23.8in) |
| 9-10 years | 8 | 134-140cm (52.8-55.1in) | 68-72cm (26.8-28.3in) | 62cm (24.4in) |
Frugi fits generously. Size down if you are between sizes.
DUNS Sweden
| Size | AU Size | Height (cm / in) | EU Size |
|---|---|---|---|
| 2-4 months | 000 | 62cm (24.4in) | 62 |
| 4-6 months | 00 | 68cm (26.8in) | 68 |
| 6-9 months | 0 | 74cm (29.1in) | 74 |
| 9-12 months | 1 | 80cm (31.5in) | 80 |
| 12-18 months | 1 | 86cm (33.9in) | 86 |
| 18-24 months | 2 | 92cm (36.2in) | 92 |
| 2-3 years | 3 | 98cm (38.6in) | 98 |
| 3-4 years | 4 | 104cm (40.9in) | 104 |
| 4-5 years | 4 | 110cm (43.3in) | 110 |
| 5-6 years | 5 | 116cm (45.7in) | 116 |
| 6-7 years | 6 | 122cm (48.0in) | 122 |
| 7-8 years | 7 | 128cm (50.4in) | 128 |
Two-height sizes
Leggings, baggy pants, shorts and some tops are cut to cover two heights. If the sizes on offer are 1-2, 3-4 and 5-6 years, or 2-4 and 4-6 years, use this table.
| Size | AU Size | Height (cm / in) | EU Size |
|---|---|---|---|
| 1-2 years | 1-2 | 86-92cm (33.9-36.2in) | 86/92 |
| 2-4 years | 3-4 | 98-104cm (38.6-40.9in) | 98/104 |
| 3-4 years | 3-4 | 98-104cm (38.6-40.9in) | 98/104 |
| 4-6 years | 4-5 | 110-116cm (43.3-45.7in) | 110/116 |
| 5-6 years | 4-5 | 110-116cm (43.3-45.7in) | 110/116 |
The EU size on the DUNS label is your child's height in cm (shown as "cl", short for centilong). If your child sits between sizes, go up a size.
Kite
| Age | AU Size | Height (cm / in) | Chest (cm / in) | Waist (cm / in) | Hips (cm / in) |
|---|---|---|---|---|---|
| Newborn | 00000 | 50cm (19.7in) | 36cm (14.2in) | 36cm (14.2in) | 34cm (13.4in) |
| 1 month | 0000 | 56cm (22.0in) | 38.5cm (15.2in) | 39cm (15.4in) | 37cm (14.6in) |
| 0-3 months | 000 | 62cm (24.4in) | 43cm (16.9in) | 43cm (16.9in) | 42cm (16.5in) |
| 3-6 months | 00 | 68cm (26.8in) | 45.5cm (17.9in) | 45cm (17.7in) | 45cm (17.7in) |
| 6-9 months | 0 | 74cm (29.1in) | 47cm (18.5in) | 46.5cm (18.3in) | 47.5cm (18.7in) |
| 9-12 months | 1 | 80cm (31.5in) | 49.5cm (19.5in) | 49cm (19.3in) | 50cm (19.7in) |
| 12-18 months | 1 | 86cm (33.9in) | 51cm (20.1in) | 50cm (19.7in) | 51.5cm (20.3in) |
| 18-24 months | 2 | 92cm (36.2in) | 52.5cm (20.7in) | 50.5cm (19.9in) | 53cm (20.9in) |
| 3 years | 3 | 98cm (38.6in) | 54.25cm (21.4in) | 52.5cm (20.7in) | 56cm (22.0in) |
| 4 years | 4 | 104cm (40.9in) | 56cm (22.0in) | 54.5cm (21.5in) | 60cm (23.6in) |
| 5 years | 4 | 110cm (43.3in) | 58cm (22.8in) | 55cm (21.7in) | 62cm (24.4in) |
| 6 years | 5 | 116cm (45.7in) | 60.5cm (23.8in) | 56cm (22.0in) | 64cm (25.2in) |
| 7 years | 6 | 122cm (48.0in) | 63cm (24.8in) | 57cm (22.4in) | 66cm (26.0in) |
| 8 years | 7 | 128cm (50.4in) | 65cm (25.6in) | 58cm (22.8in) | 70cm (27.6in) |
| 9 years | 8 | 134cm (52.8in) | 68cm (26.8in) | 60cm (23.6in) | 73.5cm (28.9in) |
From age 7 onward Kite lists separate boys' and girls' measurements. Figures shown here are the girls' chart; contact us if you need the boys' figures instead.
Toby Tiger
| Age | AU Size | EU Size | Height (cm / in) | Chest (cm / in) | Waist (cm / in) |
|---|---|---|---|---|---|
| 0-3 months | 0000 | 56 | up to 56cm (up to 22.0in) | 42.5cm (16.7in) | 43cm (16.9in) |
| 3-6 months | 00 | 68 | 56-68cm (22.0-26.8in) | 45.5cm (17.9in) | 45cm (17.7in) |
| 6-12 months | 0 | 80 | 68-80cm (26.8-31.5in) | 49cm (19.3in) | 49cm (19.3in) |
| 12-18 months | 1 | 86 | 80-86cm (31.5-33.9in) | 51cm (20.1in) | 50.5cm (19.9in) |
| 18-24 months | 2 | 92 | 86-92cm (33.9-36.2in) | 51cm (20.1in) | 50.5cm (19.9in) |
| 2-3 years | 3 | 98 | 92-98cm (36.2-38.6in) | 54cm (21.3in) | 52cm (20.5in) |
| 3-4 years | 4 | 104 | 98-104cm (38.6-40.9in) | 56cm (22.0in) | 54cm (21.3in) |
| 4-5 years | 4 | 110 | 104-110cm (40.9-43.3in) | 58cm (22.8in) | 55cm (21.7in) |
| 5-6 years | 5 | 116 | 110-116cm (43.3-45.7in) | 61cm (24.0in) | 56cm (22.0in) |
| 6-7 years | 6 | 122 | 116-122cm (45.7-48.0in) | 63cm (24.8in) | 57cm (22.4in) |
| 7-8 years | 7 | 128 | 122-128cm (48.0-50.4in) | 64cm (25.2in) | 59cm (23.2in) |
EU sizing appears on Toby Tiger garment labels.
Danefae
| Age / Size | AU Size | Chest (cm / in) | Sleeve (cm / in) | Length (cm / in) |
|---|---|---|---|---|
| 3 months | 000 | 42cm (16.5in) | 22cm (8.7in) | 62cm (24.4in) |
| 6 months | 00 | 45cm (17.7in) | 24cm (9.4in) | 68cm (26.8in) |
| 9 months | 0 | 47cm (18.5in) | 27cm (10.6in) | 74cm (29.1in) |
| 1 year | 1 | 50cm (19.7in) | 31cm (12.2in) | 80cm (31.5in) |
| 1.5 years | 1 | 52cm (20.5in) | 34cm (13.4in) | 86cm (33.9in) |
| 2 years | 2 | 54cm (21.3in) | 38cm (15.0in) | 92cm (36.2in) |
| 3 years | 3 | 56cm (22.0in) | 40cm (15.7in) | 98cm (38.6in) |
| 4 years | 4 | 58cm (22.8in) | 42cm (16.5in) | 104cm (40.9in) |
| 5 years | 4 | 60cm (23.6in) | 45cm (17.7in) | 110cm (43.3in) |
| 6 years | 5 | 62cm (24.4in) | 48cm (18.9in) | 116cm (45.7in) |
| 7 years | 6 | 64cm (25.2in) | 51cm (20.1in) | 122cm (48.0in) |
| 8 years | 7 | 66cm (26.0in) | 54cm (21.3in) | 128cm (50.4in) |
| 9 years | 9 | 68cm (26.8in) | 57cm (22.4in) | 134cm (52.8in) |
| 10 years | 10 | 71cm (28.0in) | 60cm (23.6in) | 140cm (55.1in) |
| 12 years | 12 | 74cm (29.1in) | 62cm (24.4in) | 152cm (59.8in) |
Danefae does not publish a height guide. Use chest, sleeve and length to find the closest fit instead.
Smafolk
| Age | AU Size | Height (cm / in) | Chest (cm / in) | Waist (cm / in) | Hip (cm / in) |
|---|---|---|---|---|---|
| 0-1 month | 00000 | 50cm (19.7in) | 36cm (14.2in) | - | - |
| 1-2 months | 0000 | 56cm (22.0in) | 41cm (16.1in) | - | - |
| 2-4 months | 000 | 62cm (24.4in) | 43cm (16.9in) | - | - |
| 4-6 months | 00 | 68cm (26.8in) | 45cm (17.7in) | - | - |
| 6-9 months | 0 | 74cm (29.1in) | 47cm (18.5in) | - | - |
| 9-12 months | 1 | 80cm (31.5in) | 49cm (19.3in) | - | - |
| 1-1.5 years | 1 | 86cm (33.9in) | 51cm (20.1in) | - | - |
| 1.5-2 years | 2 | 92cm (36.2in) | 53cm (20.9in) | - | - |
| 2-3 years | 3 | 98cm (38.6in) | 55cm (21.7in) | 53cm (20.9in) | 57cm (22.4in) |
| 3-4 years | 4 | 104cm (40.9in) | 56cm (22.0in) | 54cm (21.3in) | 60cm (23.6in) |
| 4-5 years | 4 | 110cm (43.3in) | 57cm (22.4in) | 55cm (21.7in) | 62cm (24.4in) |
| 5-6 years | 5 | 116cm (45.7in) | 58cm (22.8in) | 56cm (22.0in) | 64cm (25.2in) |
| 7-8 years | 7 | 128cm (50.4in) | 64cm (25.2in) | 58cm (22.8in) | 68cm (26.8in) |
| 9-10 years | 8 | 140cm (55.1in) | 70cm (27.6in) | 62cm (24.4in) | 75cm (29.5in) |
| 11-12 years | 10 | 152cm (59.8in) | 76cm (29.9in) | 66cm (26.0in) | 85cm (33.5in) |
Sized by age. There is no 6-7 years row: Smafolk's own chart jumps from 5-6 years to 7-8 years. Contact us if you need specific measurements.
Slugs & Snails
| Age | AU Size | Chest Half (cm / in) | Waist Half (cm / in) | Inner Leg (cm / in) |
|---|---|---|---|---|
| 1-2 years | 1 | 30cm (11.8in) | 20cm (7.9in) | 36cm (14.2in) |
| 2-3 years | 3 | 31cm (12.2in) | 21cm (8.3in) | 39cm (15.4in) |
| 3-4 years | 4 | 33cm (13.0in) | 22cm (8.7in) | 42cm (16.5in) |
| 4-5 years | 4 | 34cm (13.4in) | 23cm (9.1in) | 45cm (17.7in) |
| 5-6 years | 5 | 35cm (13.8in) | 24cm (9.4in) | 49cm (19.3in) |
| 6-7 years | 6 | 37cm (14.6in) | 24cm (9.4in) | 53cm (20.9in) |
| 7-8 years | 7 | 39cm (15.4in) | 25cm (9.8in) | 59cm (23.2in) |
| 8-10 years | 8-10 | 41cm (16.1in) | 26cm (10.2in) | 71cm (28.0in) |
Chest and waist are shown as half measurements, taken flat.
Pals Socks
| Size | Sock Length | US Shoe Size | Suggested Age |
|---|---|---|---|
| Kids Small | 6.8in (17.3cm) | Little Kids 2T-8 | Ages 1-3 |
| Kids Large | 10in (25.4cm) | Little Kids 7T-13 | Ages 4-6 |
| Adult Small | 12in (30.5cm) | Big Kids 1-Mens 6 / Womens 4-7.5 | - |
| Adult Large | 14.35in (36.4cm) | Mens 6.5-13 / Womens 8-12 | - |
Pals are stretchy tube socks, sized by shoe size and age rather than standard clothing sizes. Sock length is measured laying flat.
Pride Socks
| Age | Toddler 10in | Junior 14in | Crew / Mid-Calf 19in | Knee 22in | Over-Knee 25in | Thigh 35in |
|---|---|---|---|---|---|---|
| 0+ | Thigh | - | - | - | - | - |
| 1-3 | Over-Knee | - | - | - | - | - |
| 3-5 | Knee | Over-Knee | - | - | - | - |
| 5-7 | - | Knee | Thigh | Thigh | - | - |
| 8-10 | - | Mid-Calf | Over-Knee | Over-Knee | Thigh | - |
| Teen | - | Crew | Knee | Knee | Over-Knee | Thigh |
| Adult | - | Ankle | Mid-Calf | Knee | Over-Knee | Thigh |
This matrix is approximate. Check the individual product page or contact us to confirm the best length for your age group.
| Adult Ankle / Low-Cut Size | US Mens | US Womens | EU Adult |
|---|---|---|---|
| MED | 6.5-8.5 | 7.5-9.5 | 38-41 |
| LRG | 9-10.5 | 10-11.5 | 42-43 |
Not happy with the fit? Free returns and exchanges within 30 days. No stress, no risk.